Calendar
Championship tables
 |
Pos | Driver (Race No.) | Total | SV1 | SV2 | SV3 | AN1 | AN2 | AN3 | SN1 | SN2 | SN3 | DO1 | DO2 | DO3 | CR1 | CR2 | CR3 | BH1 | BH2 | BH3 |
1 | Steve Dickens (7) | 82 | 18 | 17 | 17 | 11 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Steve Collier (32) | 77 | 13 | 11 | 11 | 13 | 17 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Mike Evans (76) (87) | 46 | 7 | 7 | 1 | 9 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jarred Lester (68) | 38 | 11 | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Michelle Hayward (12) | 38 | 2 | 1 | 2 | 19 | 14 | NS | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Adrian Lester (66) | 26 | 8 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Morris Hart (76) | 26 | - | - | - | 8 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Ian Crombie (65) | 18 | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
 |
Pos | Driver (Race No.) | Total | SV1 | SV2 | SV3 | AN1 | AN2 | AN3 | SN1 | SN2 | SN3 | DO1 | DO2 | DO3 | CR1 | CR2 | CR3 | BH1 | BH2 | BH3 |
1 | Will Freeman (53) | 110 | 19 | 18 | 18 | 19 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Roger Watton (52) | 70 | 13 | 13 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Peter Begley (22) | 56 | 9 | 8 | 8 | 9 | 9 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Neil Chapman (5) | 47 | 1 | 11 | 13 | 8 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Brendan Herd (89) | 29 | 11 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Rodney Player (81) | 22 | - | - | - | 13 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
 |
Pos | Driver (Race No.) | Total | SV1 | SV2 | SV3 | AN1 | AN2 | AN3 | SN1 | SN2 | SN3 | DO1 | DO2 | DO3 | CR1 | CR2 | CR3 | BH1 | BH2 | BH3 |
1 | Colin Ralph (46) | 24 | 4 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Alan Davenport (34) | 18 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Adrian Holey (15) | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
 |
Pos | Driver (Race No.) | Total | SV1 | SV2 | SV3 | AN1 | AN2 | AN3 | SN1 | SN2 | SN3 | DO1 | DO2 | DO3 | CR1 | CR2 | CR3 | BH1 | BH2 | BH3 |
1 | Mike Upton (40) | 59 | 11 | 17 | 10 | 6 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Tom Muirhead (58) | 43 | 13 | 2 | - | 11 | 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Trish Hunter (60) | 28 | 9 | 13 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Barry Webb (54) | 20 | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Brian Hunter (60) | 0 | - | - | - | NS | NS | NS | - | - | - | - | - | - | - | - | - | - | - | - |
Points allocation * |
For each class: |
15, 11, 9, 7, 6, 5, 4, 3, 2, 1 * If less than 4 starters in class: 7, 4, 3 |
Pole +1, Fastest lap +1, Race start +1, Race finish +1 |
Download a pdf of these tables
here.
All data on this page are derived from the TSL (Timing Solutions Limited) site. Booklets with full information for all sessions at each meeting are here...
Meeting 1,
Silverstone National
Meeting 2,
Anglesey Coastal