Calendar
Championship tables
 |
| Pos | Driver (Race No.) | Total | SV1 | SV2 | CP1 | CP2 | CP3 | OP1 | OP2 | BH1 | BH2 | BH3 | DO1 | DO2 | DO3 |
| 1 | Michelle Hayward (12) | 140 | 19 | 18 | 19 | 18 | 14 | 19 | 18 | 1 | - | 14 | - | - | - |
| 2 | Graham Wilson (47) | 85 | 8 | 7 | 8 | 9 | 11 | 8 | 11 | 1 | 11 | 11 | - | - | - |
| 3 | Steve Dickens (7) | 79 | 13 | 13 | - | - | - | NS | - | 18 | 18 | 17 | - | - | - |
| 4 | Jarred Lester (68) | 79 | 1 | 9 | 13 | 1 | 17 | 9 | 1 | 14 | 13 | 1 | - | - | - |
| 5 | Steve Collier (32) | 71 | 11 | 11 | 11 | 11 | 1 | 13 | 13 | - | - | - | - | - | - |
| 6 | Adrian Lester (66) | 39 | 9 | 8 | 7 | 8 | - | 7 | NS | - | - | - | - | - | - |
| 7 | Mike Evans (76) | 34 | - | - | 9 | 13 | - | 11 | 1 | - | - | - | - | - | - |
| 8 | Ian Crombie (65) | 19 | 7 | 1 | - | - | - | - | - | 1 | 9 | 1 | - | - | - |
| 9 | Morris Hart (76) | 3 | 1 | 1 | - | - | - | 1 | NS | - | - | - | - | - | - |
| 10 | Leigh Parkes (74) | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| 11 | Mark Beaufoy (91) | 0 | - | - | - | - | - | NS | - | - | - | - | - | - | - |
 |
| Pos | Driver (Race No.) | Total | SV1 | SV2 | CP1 | CP2 | CP3 | OP1 | OP2 | BH1 | BH2 | BH3 | DO1 | DO2 | DO3 |
| 1 | Will Freeman (1) | 184 | 19 | 18 | 19 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | - | - | - |
| 2 | Roger Watton (52) | 118 | 13 | 13 | 11 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | - | - | - |
| 3 | Samantha Evans (87) | 98 | 9 | 11 | 13 | 11 | 11 | 9 | 9 | 8 | 8 | 9 | - | - | - |
| 4 | Neil Chapman (5) | 80 | 11 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | - | - | - |
| 5 | Peter Begley (22) | 73 | 8 | 9 | 1 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | - | - | - |
| 6 | Kieran Begley (21) | 23 | - | - | - | - | - | - | - | 6 | 9 | 8 | - | - | - |
| 7 | Peter Burnham (70) | 15 | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Robert Hulme (89) | 10 | - | - | - | - | - | - | - | 9 | 1 | NS | - | - | - |
 |
| Pos | Driver (Race No.) | Total | SV1 | SV2 | CP1 | CP2 | CP3 | OP1 | OP2 | BH1 | BH2 | BH3 | DO1 | DO2 | DO3 |
| 1 | Mike Lane (24) | 72 | 11 | 11 | - | - | - | 3 | NS | 17 | 17 | 13 | - | - | - |
| 2 | Alan Cook (17) | 70 | 13 | 13 | - | - | - | - | - | 13 | 13 | 18 | - | - | - |
| 3 | John Harrison (26) | 52 | 19 | 18 | - | - | - | - | - | 3 | 12 | NS | - | - | - |
| 4 | Colin Ralph (46) | 41 | 9 | 1 | - | - | - | - | - | 11 | 9 | 11 | - | - | - |
| 5 | Jonathan Hair (8) | 31 | - | - | 11 | 10 | 10 | - | - | - | - | - | - | - | - |
| 6 | Steve Littler (56) | 11 | - | NS | - | - | - | - | - | 1 | 1 | 9 | - | - | - |
| 7 | Steve Chaplin (4) | 0 | - | - | - | - | - | - | - | NS | - | NS | - | - | - |
 |
| Pos | Driver (Race No.) | Total | SV1 | SV2 | CP1 | CP2 | CP3 | OP1 | OP2 | BH1 | BH2 | BH3 | DO1 | DO2 | DO3 |
| 1 | Barry Webb (54) | 146 | 13 | 18 | 10 | 10 | 7 | 19 | 14 | 19 | 18 | 18 | - | - | - |
| 2 | Tom Muirhead (58) | 113 | 11 | 11 | 7 | 6 | 9 | 13 | 17 | 13 | 13 | 13 | - | - | - |
| 3 | Trish Hunter (60) | 74 | 7 | 8 | 5 | 5 | 5 | 9 | 8 | 9 | 9 | 9 | - | - | - |
| 4 | Mike Upton (40) | 45 | 8 | 1 | - | - | - | 11 | 9 | NS | 8 | 8 | - | - | - |
| 5 | Mark Drew (38) | 33 | - | - | - | - | - | - | - | 11 | 11 | 11 | - | - | - |
| 6 | Clive Wood (50) | 32 | 19 | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Robin Dawe (78) | 30 | 9 | 9 | - | - | - | 1 | 11 | - | - | - | - | - | - |
| 8 | Steve Littler (56) | 0 | - | - | NS | NS | - | - | - | - | - | - | - | - | - |
| Points allocation * |
| For each class: |
| 15, 11, 9, 7, 6, 5, 4, 3, 2, 1 * If less than 4 starters in class: 7, 4, 3 |
| Pole +1, Fastest lap +1, Race start +1, Race finish +1 |
Download a pdf of these tables
here.
All data on this page are derived from the TSL (Timing Solutions Limited) site or S.M.A.R.T. timing (Croft only). Booklets with full information for all sessions at each meeting are here...
Meeting 1,
Silverstone National
Meeting 2,
Cadwell Park
Meeting 3,
Oulton Park
Meeting 4,
Brands Hatch Indy