| BARC Championship Table A Sports | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Pos | Driver | DO1 | DO2 | CR1 | CR2 | SN1 | SN2 | SV1 | SV2 | RK1 | RK2 | BH1 | BH2 | Total |
| 1 | Mark Charteris | 19 | 19 | 19 | 19 | 19 | 19 | 114 | ||||||
| 2 | Alan Cook | 9 | 13 | 19 | 19 | 11 | 11 | 82 | ||||||
| 3 | Anthony Denham | 19 | 11 | 13 | 43 | |||||||||
| 4 | Philip Barak | 13 | 1 | 8 | 11 | 9 | 42 | |||||||
| 5 | Steve Chaplin | 11 | 11 | 13 | 1 | 36 | ||||||||
| 6 | Richard Mallock | 13 | 13 | 26 | ||||||||||
| 7 | Phillip Bisgrove | 1 | 0 | 19 | 3 | 1 | 24 | |||||||
| 8 | Greg Robertson | 1 | 13 | 14 | ||||||||||
| Jim Clarke | # | |||||||||||||
| BARC Championship Table B Sports | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Pos | Driver | DO1 | DO2 | CR1 | CR2 | SN1 | SN2 | SV1 | SV2 | RK1 | RK2 | BH1 | BH2 | Total |
| 1 | Barry Webb | 13 | 17 | 19 | 13 | 1 | 13 | 19 | 19 | 19 | 19 | 152 | ||
| 2 | Clive Wood | 19 | 15 | 13 | 19 | 19 | 19 | 13 | 13 | 130 | ||||
| 3 | Brian Hunter | 11 | 11 | 13 | 11 | 19 | 19 | 84 | ||||||
| 4 | Trish Hunter | 9 | 9 | 1 | 8 | 27 | ||||||||
| 5 | Paul Marshall | 11 | 11 | 22 | ||||||||||
| 6 | Martin Goddard | 11 | 11 | 22 | ||||||||||
| 7 | Morris Hart | 9 | 9 | 18 | ||||||||||
| Liz Kennedy | # | # | ||||||||||||
| Championship table | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| Pos | Driver | Class | CP | CR1 | CR2 | SN | OP1 | OP2 | PB1 | PB2 | SN1 | SN2 | BH | TH | D/S | Total |
| 1 | Mark Charteris | A | 14 | 15 | 15 | 1 | 14 | 1 | 10 | 14 | 10 | 14 | 15 | -2 | 121 | |
| 2 | John Harrison | A | 8 | 10 | 0 | 14 | 11 | 14 | 11 | 7 | 11 | 15 | 10 | 10 | -15 | 106 |
| 3 | Steve Chaplin | A | 7 | 8 | 1 | 7 | 7 | 10 | 8 | 6 | 1 | 7 | 7 | -2 | 67 | |
| 4 | Spencer McCarthy | A | 11 | 8 | 1 | 13 | 8 | 8 | 6 | 8 | 63 | |||||
| 5 | Ray Mallock | A | 1 | 10 | 14 | 10 | 35 | |||||||||
| 6 | Phillip Bisgrove | A | 7 | 10 | 1 | 8 | 26 | |||||||||
| 7 | Mike Hickson | A | 7 | 5 | 8 | 20 | ||||||||||
| 8 | David Childs | A | 6 | 6 | 6 | 18 | ||||||||||
| 9 | Bob Crozier | A | 6 | 8 | 14 | |||||||||||
| 10 | Mike Evans | A | 8 | 8 | ||||||||||||
| Jim Clarke | A | # | ||||||||||||||
| Andy Powell | A | # | ||||||||||||||
| Philip Barak | A | 0 | ||||||||||||||
| Richard Mallock | A | # | # | # | # | |||||||||||
| 1 | Paul Marshall | B | 15 | 15 | 12 | 10 | 15 | 14 | 15 | 12 | 8 | 116 | ||||
| 2 | Rod Player | B | 7 | 11 | 14 | 11 | 10 | 13 | 10 | 15 | 91 | |||||
| 3 | Ian Mitchell | B | 8 | 6 | 10 | 8 | 10 | 14 | 5 | 61 | ||||||
| 4 | Martin Goddard | B | 1 | 5 | 4 | 8 | 8 | 0 | 10 | 36 | ||||||
| 5 | Mike Sales | B | 10 | 8 | 7 | 5 | 6 | 36 | ||||||||
| 6 | Jeremy Banks | B | 10 | 8 | 8 | 7 | 1 | 0 | 34 | |||||||
| 7 | Brian Hunter | B | 7 | 7 | 5 | 6 | 8 | 1 | 34 | |||||||
| 8 | Trish Hunter | B | 8 | 4 | 6 | 6 | 7 | 3 | 34 | |||||||
| 9 | Clive Wood | B | 13 | 15 | 28 | |||||||||||
| 10 | Morris Hart | B | 0 | 5 | 1 | 3 | 8 | 7 | 2 | 26 | ||||||
| 11 | Stephen Littler | B | 5 | 4 | 6 | 6 | 4 | 25 | ||||||||
| 12 | John Muirhead | B | 7 | 4 | 6 | 7 | 24 | |||||||||
| 13 | Alan Davenport | B | 6 | 2 | 7 | 0 | 1 | 16 | ||||||||
| 14 | Barry Webb | B | 15 | 15 | ||||||||||||
| 15 | Tim Norris-Jones | B | 1 | 1 | 2 | |||||||||||
| Rob Beazer | B | # | ||||||||||||||
| Dave Facer | B | # | ||||||||||||||
| Phillip Allen | E | # | ||||||||||||||
| Tom Brown | E | # | # | # | ||||||||||||
| Alan Cook | E | # | # | # | # | # | ||||||||||
| Dave Facer | E | # | ||||||||||||||
| Pole | Fastest lap | Both | Dropped score |
| Points allocation |
|---|
| For each class: |
| 1st - 11, 2nd - 8, 3rd - 6, 4th - 5, 5th - 4, 6th -
3, 7th - 2, 8th -1. # - Not registered |
| Pole - 1, Fastest lap - 1, Race start - 1, Race finish - 1 |
| Driver(s) of the day | |
|---|---|
| Cadwell Park | Paul Marshall |
| Croft | Mark Charteris, Clive Wood |
| Snetterton | John Harrison |
| Oulton Park | Richard Mallock, Rodney Player |
| Pembrey | Martin Goddard, Spencer McCarthy |
| Snetterton | Morris Hart, Brian Hunter |
| Brands Hatch | Barry Webb |
| Thruxton | Mark Charteris |
| Mechanic of the meeting | |
|---|---|
| Cadwell Park | Colin Fisher |
| Croft | Clive Wood |
| Snetterton | Dave Harwood |
| Oulton Park | Ray Mallock |
| Pembrey | Ash Seymour |
| Snetterton | Andrew Harrison |
| Brands Hatch | Charlie Mallock |
| Thruxton | Ken Ochiltree, Ian Allen |
| Championship table | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| Pos | Driver | Class | SL1 | SL2 | CR1 | CR2 | CP1 | CP2 | CC | SN1 | SN2 | MP | BH1 | BH2 | D/S | Total |
| 1 | Mark Charteris | A | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 130 | ||
| 2 | Steve Chaplin | A | 8 | 8 | 8 | 13 | 13 | 7 | 8 | 8 | 73 | |||||
| 3 | Peter Harper | A | 11 | 11 | 1 | 10 | 11 | 10 | 54 | |||||||
| 4 | John Harrison | A | 10 | 11 | 11 | 11 | 43 | |||||||||
| 5 | Phil Bisgrove | A | 10 | 8 | 18 | |||||||||||
| 6 | Malcolm Jackson | A | 7 | 8 | 15 | |||||||||||
| 7 | David Childs | A | 5 | 5 | 10 | |||||||||||
| 8= | Anthony Denham | A | 6 | 6 | ||||||||||||
| 8= | Mike Hickson | A | 6 | 6 | ||||||||||||
| 10 | Ian Mitchell | A | 4 | 4 | ||||||||||||
| Andy Powell | A | # | ||||||||||||||
| Gavin Childs | A | # | # | |||||||||||||
| 1 | Clive Wood | B | 15 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 12 | 14 | 40 | 132 |
| 2 | Chris Hart | B | 10 | 11 | 10 | 10 | 2 | 10 | 10 | 11 | 5 | 79 | ||||
| 3 | Paul Marshall | B | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 1 | 68 | ||
| 4 | Dave Facer | B | 7 | 10 | 10 | 13 | 10 | 50 | ||||||||
| 5= | Ian Mitchell | B | 7 | 6 | 10 | 8 | 1 | 7 | 7 | 46 | ||||||
| 5= | Alan Davenport | B | 8 | 7 | 5 | 1 | 8 | 1 | 7 | 9 | 46 | |||||
| 7 | Brian Hunter | B | 5 | 6 | 6 | 3 | 6 | 6 | 32 | |||||||
| 8 | Martin Goddard | B | 6 | 4 | 7 | 7 | 6 | 30 | ||||||||
| 9 | Trish Hunter | B | 5 | 6 | 7 | 4 | 4 | 26 | ||||||||
| 10 | Mike Sales | B | 1 | 5 | 8 | 9 | 23 | |||||||||
| 11 | Royston Bing | B | 4 | 6 | 0 | 10 | ||||||||||
| 12 | Morris Hart | B | 1 | 1 | 1 | 5 | 1 | 9 | ||||||||
| Rob Beazer | B | # | # | # | ||||||||||||
| 1 | Robert Yarwood | C | 13 | 1 | 13 | 13 | 40 | |||||||||
| 1 | Tim Norris-Jones | D | 1 | 1 | 13 | 13 | 13 | 41 | ||||||||
| Phillip Allen | E | # | # | # | # | |||||||||||
| Tom Brown | E | # | # | |||||||||||||
| Alan Cook | E | # | # | |||||||||||||
| Pole | Fastest lap | Both | Dropped score |
| Points allocation |
|---|
| For each class: |
| 1st - 11, 2nd - 8, 3rd - 6, 4th - 5, 5th - 4, 6th -
3, 7th - 2, 8th -1. # - Not registered |
| Pole - 1, Fastest lap - 1, Race start - 1, Race finish - 1 |
| Driver(s) of the day | |
|---|---|
| Silverstone | Alan Davenport, Chris Hart |
| Croft | Brian Hunter, Clive Wood |
| Cadwell Park | TBA |
| Castle Combe | Steve Chaplin |
| Snetterton | Clive Wood, Chris Hart |
| Mallory Park | Alan Davenport |
| Brands Hatch | Mike Sales, John Harrison |
| Mechanic of the meeting | |
|---|---|
| Silverstone | Dave Harwood |
| Croft | Colin Fisher |
| Cadwell Park | TBA |
| Castle Combe | Malcolm Jackson |
| Snetterton | Richie Higham |
| Mallory Park | Andrew Harrison |
| Brands Hatch | Dave Harwood |
| Championship table | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| Pos | Driver | Class | OP | CR1 | CR2 | CP | BH1 | BH2 | CC | SN1 | SN2 | RK | MP | D/S | Total |
| 1 | Mark Charteris | A | 12 | 10 | 10 | 11 | 10 | 10 | 14 | 14 | 14 | 14 | 13 | 30 | 102 |
| 2 | Peter Harper | A | 1 | 14 | 14 | 13 | 7 | 1 | 1 | 10 | 1 | 8 | 11 | 3 | 78 |
| 3 | Steve Chaplin | A | 11 | 6 | 8 | 0 | 0 | 10 | 1 | 10 | 10 | 6 | 0 | 62 | |
| 4 | Anthony Denham | A | 8 | 8 | 1 | 1 | 4 | 6 | 6 | 1 | 1 | 0 | 1 | 35 | |
| 5 | Steve Campbell | A | 6 | 2 | 1 | 6 | 6 | 8 | 29 | ||||||
| 6 | Malcolm Jackson | A | 0 | 8 | 4 | 8 | 8 | 28 | |||||||
| 7 | Ray Mallock | A | 13 | 14 | 27 | ||||||||||
| 8 | John Harrison | A | 8 | 8 | 8 | 1 | 0 | 1 | 26 | ||||||
| 9 | Robert Crozier | A | 6 | 2 | 6 | 4 | 0 | 1 | 4 | 1 | 24 | ||||
| 10 | Mike Hickson | A | 4 | 1 | 2 | 1 | 4 | 12 | |||||||
| 11 | Ian Mitchell | A | 2 | 2 | 2 | 0 | 6 | ||||||||
| 12 | Reg Powell | A | 2 | 1 | 3 | ||||||||||
| 13= | David Williams | A | 2 | 2 | |||||||||||
| 13= | Phil Bisgrove | A | 1 | 1 | 2 | ||||||||||
| 13= | Tom Commander | A | 1 | 1 | 2 | ||||||||||
| 13= | Keith Whyman | A | 1 | 1 | 2 | ||||||||||
| 1 | Spencer McCarthy | B | 14 | 14 | 14 | 14 | 11 | 12 | 14 | 10 | 10 | 12 | 20 | 105 | |
| 2 | Dave Facer | B | 8 | 1 | 13 | 12 | 9 | 6 | 12 | 61 | |||||
| 3 | Paul Webb | B | 10 | 1 | 13 | 14 | 14 | 52 | |||||||
| 4 | Paul Marshall | B | 1 | 6 | 10 | 2 | 4 | 6 | 10 | 39 | |||||
| 5 | Chris Hart | B | 8 | 6 | 8 | 8 | 8 | 38 | |||||||
| 6 | Tony Harman | B | 6 | 4 | 8 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 32 | |
| 7 | Ian Mitchell | B | 10 | 10 | 4 | 0 | 24 | ||||||||
| 8 | Royston Bing | B | 1 | 8 | 6 | 4 | 2 | 1 | 22 | ||||||
| 9 | Jeremy Banks | B | 8 | 2 | 2 | 6 | 18 | ||||||||
| 10 | Trish Wood | B | 2 | 2 | 2 | 2 | 4 | 12 | |||||||
| 11= | Alan Davenport | B | 6 | 4 | 10 | ||||||||||
| 11= | Gavin Childs | B | 10 | 10 | |||||||||||
| 13 | Brian Hunter | B | 1 | 8 | 0 | 0 | 9 | ||||||||
| 14 | Morris Hart | B | 1 | 4 | 1 | 6 | |||||||||
| 15 | Clive Wood | B | 4 | 4 | |||||||||||
| 16 | Martin Goddard | B | 1 | 0 | 1 | ||||||||||
| Dan Eagling | B | # | # | ||||||||||||
| 1 | Robert Yarwood | C | 13 | 1 | 1 | 14 | 13 | 2 | 10 | 54 | |||||
| 2 | Derek Walker | C | 11 | 14 | 25 | ||||||||||
| 3 | Richard Fry | C | 10 | 11 | 2 | 23 | |||||||||
| 1 | Tim Norris-Jones | D | 2 | 3 | 0 | 5 | |||||||||
| Pole | Fastest lap | Both | Dropped score |
| Pos | Driver | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Drop 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Harper | A | 1 | 14 | 8 | 14 | 13 | 14 | 2 | 15 | 15 | 8 | 14 | 118 | 109 |
| 2 | Mark Charteris | A | 14 | 11 | 15 | 10 | 3 | 0 | 14 | 10 | 0 | 0 | 77 | 77 | |
| 3 | Steve Chaplin | A | 8 | 8 | 10 | 7 | 10 | 10 | 7 | 0 | 0 | 14 | 2 | 76 | 74 |
| 4 | Mike Hickson | A | 7 | 7 | 1 | 6 | 4 | 5 | 10 | 7 | 8 | 55 | 54 | ||
| 8 | Malcolm Jackson | A | 1 | 8 | 9 | 6 | 7 | 10 | 41 | 41 | |||||
| 5 | Bob Crozier | A | 7 | 5 | 5 | 6 | 7 | 5 | 4 | 39 | 39 | ||||
| 6 | David Childs | A | 3 | 4 | 6 | 7 | 5 | 1 | 6 | 0 | 6 | 0 | 38 | 38 | |
| 7 | Mike Evans | A | 11 | 9 | 1 | 11 | 32 | 32 | |||||||
| 9 | Andy Ayres | A | 6 | 3 | 6 | 5 | 4 | 3 | 3 | 30 | 30 | ||||
| 10 | Ray Mallock | A | 1 | 1 | 8 | 8 | 18 | 18 | |||||||
| 11 | Ian Mitchell | A | 4 | 2 | 0 | 4 | 3 | 2 | 2 | 17 | 17 | ||||
| 14 | Giancarlo Gofastio | A | 1 | 6 | 7 | 14 | 14 | ||||||||
| 12 | John Harrison | A | 10 | 1 | 0 | 0 | 11 | 11 | |||||||
| 13 | Reg Powell | A | 8 | 0 | 8 | 8 | |||||||||
| 15 | Michael Northen | A | 6 | 6 | 6 | ||||||||||
| 16 | Phil Bisgrove | A | 1 | 1 | 0 | 2 | 2 | ||||||||
| 17 | Richard Mallock | A | 1 | 1 | 1 | ||||||||||
| 18 | Keith Whyman | A | 1 | 1 | 1 | ||||||||||
| 1 | Paul Webb | B | 11 | 15 | 15 | 15 | 1 | 10 | 15 | 14 | 13 | 109 | 108 | ||
| 2 | John Deane-Bowers | B | 10 | 9 | 6 | 9 | 8 | 6 | 48 | 48 | |||||
| 3 | Clive Wood | B | 15 | 15 | 15 | 2 | 47 | 47 | |||||||
| 4 | Spencer McCarthy | B | 10 | 10 | 1 | 8 | 10 | 39 | 39 | ||||||
| 5 | Jeremy Banks | B | 7 | 7 | 8 | 1 | 7 | 4 | 34 | 34 | |||||
| 6 | Dave Facer | B | 13 | 10 | 9 | 32 | 32 | ||||||||
| 7 | Martin Goddard | B | 11 | 1 | 6 | 0 | 11 | 1 | 30 | 30 | |||||
| 8 | Mike Sales | B | 13 | 7 | 8 | 28 | 28 | ||||||||
| 9 | Paul Marshall | B | 8 | 1 | 6 | 5 | 5 | 25 | 25 | ||||||
| 10 | Ian Mitchell | B | 0 | 10 | 8 | 6 | 24 | 24 | |||||||
| 11 | Alan Davenport | B | 1 | 5 | 8 | 4 | 1 | 19 | 19 | ||||||
| 12 | Roy Bing | B | 10 | 5 | 3 | 18 | 18 | ||||||||
| 13 | Morris Hart | B | 1 | 6 | 7 | 1 | 0 | 15 | 15 | ||||||
| 14 | Mark Charteris | B | 7 | 7 | 7 | ||||||||||
| 1 | Bob Yarwood | C | 15 | 15 | 10 | 2 | 2 | 15 | 15 | 15 | 15 | 0 | 104 | 102 | |
| 2 | Richard Fry | C | 10 | 10 | 15 | 2 | 14 | 1 | 10 | 1 | 10 | 0 | 73 | 72 | |
| 1 | Jared Wood | D | 13 | 13 | 13 | 13 | 13 | 0 | 65 | 65 | |||||